- RRP -17%
Över
Back on Track
Deep Nights fleecetäcke
Recensioner
1,979.01 kr
RRP 2,390.00 kr
Färg: black
Storlek diagram
| Size EU | A - Back Length cm | B - Body Length cm | B - Body Length Feet | B - Body Length Inches |
|---|---|---|---|---|
| 75 | 75 | 114 | 3'9 | 45" |
| 80 | 80 | 122 | 4'0 | 48" |
| 85 | 85 | 130 | 4'3 | 51" |
| 90 | 90 | 137 | 4'6 | 54" |
| 95 | 95 | 145 | 4'9 | 57" |
| 105 | 105 | 152 | 5'0 | 60" |
| 110 | 110 | 160 | 5'3 | 63" |
| 115 | 115 | 168 | 5'6 | 66" |
| 125 | 125 | 175 | 5'9 | 69" |
| 135 | 135 | 183 | 6'0 | 72" |
| 140 | 140 | 191 | 6'3 | 75" |
| 145 | 145 | 198 | 6'6 | 78" |
| 155 | 155 | 206 | 6'9 | 81" |
| 160 | 160 | 213 | 7'0 | 84" |
| 165 | 165 | 221 | 7'3 | 87" |
| 175 | 175 | 229 | 7'6 | 90" |
| 185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Storlek: 145
Storlek diagram
| Size EU | A - Back Length cm | B - Body Length cm | B - Body Length Feet | B - Body Length Inches |
|---|---|---|---|---|
| 75 | 75 | 114 | 3'9 | 45" |
| 80 | 80 | 122 | 4'0 | 48" |
| 85 | 85 | 130 | 4'3 | 51" |
| 90 | 90 | 137 | 4'6 | 54" |
| 95 | 95 | 145 | 4'9 | 57" |
| 105 | 105 | 152 | 5'0 | 60" |
| 110 | 110 | 160 | 5'3 | 63" |
| 115 | 115 | 168 | 5'6 | 66" |
| 125 | 125 | 175 | 5'9 | 69" |
| 135 | 135 | 183 | 6'0 | 72" |
| 140 | 140 | 191 | 6'3 | 75" |
| 145 | 145 | 198 | 6'6 | 78" |
| 155 | 155 | 206 | 6'9 | 81" |
| 160 | 160 | 213 | 7'0 | 84" |
| 165 | 165 | 221 | 7'3 | 87" |
| 175 | 175 | 229 | 7'6 | 90" |
| 185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Över
Produktbeskrivning
Ett mångsidigt fleecetäcke av hög kvalitet i en vacker design. Deep Nights fleecetäcke är tillverkat av fukttransporterande fleecematerial med hög andningsförmåga. Fodret som täcker hästens rygg innehåller den unika Welltex®-teknologin, som kan bidra till förbättrad blodcirkulation och främja flexibiliteten i muskler och leder. Deep Nights Collection är en elegant och raffinerad kollektion med enkla, smakfulla dekorationer och matta guldfärgade detaljer. Halsöppningen har ett unikt quiltat mönster som framhäver de integrerade Back on Track-vingarna. Ena sidan är dekorerad med ett tryckt Back on Track-emblem i matt guld. Fleecetäcken är bland de mest mångsidiga hästtäcken och kan användas som svettäcke, stalltäcke, vid transport, under sommaren, i ridhuset och utomhus – eller som ett extra lager under ett annat täcke. Fästs med två hook-and-loop-remmar framtill och hålls på plats av kryssgjordar. D-ringar för svansrem.
Specialfunktioner:
- Fördelar med Welltex®
- Övertygande vacker design
- Fukttransporterande
- Hög andningsförmåga
Produktnummer: 9A78F
Information och dokument från tillverkaren
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands
Dela
-
Svansrem
-
Svettande
-
Andningsbar